White Plaster of Paris
Gypsum Powder
Purity (Grade): 98.5 % min
Supply Capacity: 10,000 MT/Month
MOQ: 200MT
Size: mesh 150-200
Packing: with 25-30 kg 2ply bag and Big Bag with 20’FCL (24-25 Ton Loading)
Color: Pure white
Moisture: Max 0.5%
Inspection: Container loading survey Quality-Quantity report in POL.
Port of Loading: Bandare Abbas IRAN (ShahidRajai Port).
Documents: Original SGS reports, Shipping B/L, CO, Commercial invoice, Packing List
Delivery: 30 Days
Payment and price: Negotiable.depand on terms and payments.
White Plaster of Paris
| Chemical Specification | |
| COMPOUND | Percentage | 
| Purity | 98- 99 | 
| SiO2 | 0.2-0.6 | 
| Al2O3 | 0.1-0.2 | 
| Fe2O3 | 0.1-0.2 | 
| CaO | 38-39 | 
| MgO | 0.1-0.25 | 
| K2O3 | 0.3 | 
| Na2O | 0.1-0.2 | 
| SO3 | 53-55 | 
| Combine Water | 5.5-6.5 | 
| Physical Specification | |
| Whiteness | Pure white | 
| Size | 150 -200 Mesh | 
| Initial setting time | 8-9 min | 
| Final Setting Time | 18-22 min | 
| Bulk density | 680-720 kg/m3 | 
| Flexural Strength | 2.5-3 N/mm2 | 
| Compressive Strength | 6.5-7 N/mm2 | 
| Specific Gravity | 2.1-2.15 | 
